Bangalore to Mysore Train Timings with train numbers and train names for all services operating between Bangalore City Junction (SBC) and Mysore City Junction (MYS).
* Train schedules are subject to change. Always check the latest updates on the IRCTC website or app before travel.
The Bangalore to Mysore train route is one of Karnataka’s busiest and most scenic rail corridors, popular with both tourists and daily commuters. A total of 20 trains operate on this route every day, offering a wide variety of travel options:
- 10 Express trains for comfortable and reliable travel.
- 5 Superfast trains for quicker journeys.
- 2 MEMU trains, ideal for local and short-distance commuters.
- 1 premium Shatabdi Express known for speed and service quality.
- 2 modern Vande Bharat Express trains for a semi-high-speed experience.
Although there are no dedicated Mail/Passenger trains, the wide choice of Express, Superfast, and MEMU services ensures flexibility for every type of traveler—whether for business trips, weekend getaways, or sightseeing tours to Mysore’s attractions like the Mysore Palace, Chamundi Hills, and Brindavan Gardens.
Bangalore to Mysore Train Timetable – Updated Schedule
Train No. | Train Name | Departure (Bangalore) | Arrival (Mysore) | Days of Operation |
---|---|---|---|---|
16218 | Sainagar Shirdi - Mysuru Express | 00:55 | 03:20 | Daily |
16021 | Kaveri Express | 04:00 | 06:55 | Daily |
16220 | Tirupati - Chamarajanagar Express | 04:30 | 07:25 | Daily |
16228 | Talguppa - Mysuru Express | 05:05 | 08:20 | Daily |
22682 | Chennai Central - Mysuru SF Express | 05:25 | 08:35 | Friday |
16231 | Mayiladuturai - Mysuru Express | 05:45 | 08:00 | Daily |
16591 | Hampi Express | 06:00 | 09:00 | Daily |
12785 | Kacheguda - Mysuru SF Express | 06:35 | 09:55 | Daily |
16235 | Tuticorin - Mysuru Express | 07:15 | 10:45 | Daily |
16536 | Golgumbaz Express | 08:00 | 11:15 | Daily |
17308 | Basava Express | 08:20 | 11:40 | Daily |
16316 | Kochuveli - Mysuru Express | 08:35 | 12:00 | Daily |
20607 | MGR Chennai Central - Mysuru Vande Bharat Express | 10:15 | 12:20 | Sun, Mon, Tue, Thu, Fri, Sat |
12007 | Shatabdi Express | 10:45 | 13:00 | Daily except Wed |
20660 | Rajya Rani SF Express | 11:30 | 14:00 | Daily |
12976 | Jaipur - Mysuru SF Express | 13:15 | 16:00 | Wed, Fri |
20624 | Malgudi SF Express | 13:50 | 16:20 | Daily |
12614 | Wodeyar Express | 15:15 | 17:45 | Daily |
17325 | Vishwamanava Express | 17:45 | 20:40 | Daily |
16216 | Chamundi Express | 18:15 | 21:00 | Daily |
01662 | RKMP - Mysuru Special | 18:35 | 21:40 | Friday |
12609 | Mysuru Express | 20:00 | 22:50 | Daily |
16585 | SMVT Bengaluru - Murdeshwar Express | 21:00 | 00:10 | Daily |
20664 | Mysuru Vande Bharat Express | 21:30 | 23:55 | Daily |
* Bangalore to Mysore train timings are indicative and may change. Always confirm on the official IRCTC website before booking or traveling.
About the Bangalore to Mysore Train Journey
The journey from Bangalore to Mysore by train is a comfortable and scenic experience, with most services completing the trip in 2.5 to 3 hours. With multiple Express, Superfast, MEMU, Shatabdi, and Vande Bharat options, passengers can choose according to budget, speed, and comfort preferences. This makes rail travel the preferred choice for day trips, weekend holidays, and business visits.