Mysore to Bangalore Train Timings with Train Numbers and there Train Names of all the trains running between Mysore City Junction (MYS) and Bangalore City Junction (SBC).
Traveling by train from Mysore to Bangalore is a convenient and scenic option for commuters and tourists alike. The Mysore to Bangalore train route covers approximately 139 kilometers and offers multiple daily services, ensuring flexibility for travelers. With over 20 trains operating on this route, including popular options like the Chamundi Express, Shatabdi Express, and Vande Bharat Express, passengers can choose from various departure times throughout the day, starting as early as 03:45 AM with the MRDW SMVB Express.
* Mysore to Bangalore Train Timings is subject to change. Refer IRCTC website for updated/current Train Timings of Mysore to Bangalore.
Mysore to Bangalore Train Timings
Train No. | Train Name | Departure at Mysore | Arrival in Bangalore | Days of Departure |
---|---|---|---|---|
16586 | MRDW SMVB EXP | 03:45 | 06:15 | Daily |
12610 | CHENNAI EXPRESS | 05:00 | 07:45 | Daily |
16217 | MYS SNSI EXP | 05:20 | 08:10 | Monday |
17326 | VISHWAMANAV EXP | 05:40 | 08:40 | Daily |
20663 | MAS VANDE BHARAT | 06:00 | 07:45 | Daily except Wed |
16215 | CHAMUNDI EXP | 06:45 | 09:25 | Daily |
20623 | MALGUDI EXP | 08:20 | 11:05 | Daily |
06221 | MYS MFP SPL | 10:30 | 13:20 | Monday |
12613 | WODEYAR EXPRESS | 11:30 | 14:00 | Daily |
16315 | KOCHUVELI EXP | 12:45 | 16:35 | Daily |
20608 | MAS VANDEBHARAT | 13:05 | 14:50 | Daily |
17307 | BASAVA EXPRESS | 13:25 | 16:30 | Daily |
12008 | SHATABDI EXP | 14:15 | 16:15 | Daily except Thu |
20659 | RAJYA RANI EXP | 14:50 | 17:20 | Daily |
12786 | KACHEGUDA EXP | 15:15 | 17:55 | Daily |
16535 | GOLGUMBAZ EXP | 15:30 | 18:00 | Daily |
16232 | MAILADUTURAIEXP | 16:15 | 18:45 | Daily |
16219 | CMNR TPTY EXP | 16:55 | 20:20 | Daily |
16236 | TUTICORIN EXP | 18:20 | 21:05 | Daily |
16210 | AJMER EXPRESS | 18:35 | 21:30 | Tue, Thu |
06582 | HUBBALLI EXP | 19:00 | 21:55 | Daily |
16227 | TALGUPPA EXP | 19:30 | 22:30 | Daily |
16022 | KAVERI EXPRESS | 21:00 | 23:45 | Daily |
06560 | MYS SBC MEMU SPL | 21:30 | 00:15 | Daily |
08118 | HOWRAH EXPRESS | 23:45 | 02:05 | Sunday |
The Mysore to Bangalore train route is serviced by a total of 22 trains, catering to various travel needs with a mix of train types. Among these, the most prevalent are Express trains, with 11 services operating daily. These trains provide reliable and comfortable travel options for passengers. Superfast trains, known for their speed and efficiency, account for 4 services, ensuring quick transit between the two cities. The route also includes 2 MEMU trains, which are typically used for short-distance travel and are favored by daily commuters. Additionally, there is one Shatabdi Express, offering premium and fast services. The latest addition to this route is the Vande Bharat Express, with 2 services known for their high speed and modern amenities. Although there are no dedicated Mail/Express or Passenger trains on this route, the variety of available services ensures that passengers have ample options to choose from based on their preferences and schedules.
* Mysore to Bangalore Train Timings is subject to change. Refer IRCTC website for updated/current Train Timings of Mysore to Bangalore.
Trains to Mysore City Junction (MYS)