Mysore to Bangalore Train Timings with train numbers and train names for all trains running between Mysore City Junction (MYS) and Bangalore City Junction (SBC).
The Mysore to Bangalore train route covers approximately 139 km and is a popular choice for both commuters and tourists. With over 20 trains operating daily—including Express, Superfast, Shatabdi Express, and modern Vande Bharat Express services—passengers enjoy multiple departure options starting as early as 03:45 AM with the MRDW SMVB Express. This route offers comfort, scenic views, and flexibility for business trips, weekend getaways, and tourist visits to Bangalore.
* Train timings are subject to change. Please refer to the IRCTC website for the latest schedule.
Mysore to Bangalore Train Timings – Updated Schedule
Train No. | Train Name | Departure (Mysore) | Arrival (Bangalore) | Days of Operation |
---|---|---|---|---|
16586 | MRDW SMVB Express | 03:45 | 06:15 | Daily |
12610 | Chennai Express | 05:00 | 07:45 | Daily |
16217 | Mysore SNSI Express | 05:20 | 08:10 | Monday |
17326 | Vishwamanava Express | 05:40 | 08:40 | Daily |
20663 | MAS Vande Bharat | 06:00 | 07:45 | Daily (except Wednesday) |
16215 | Chamundi Express | 06:45 | 09:25 | Daily |
20623 | Malgudi Express | 08:20 | 11:05 | Daily |
06221 | MYS MFP Special | 10:30 | 13:20 | Monday |
12613 | Wodeyar Express | 11:30 | 14:00 | Daily |
16315 | Kochuveli Express | 12:45 | 16:35 | Daily |
20608 | MAS Vande Bharat | 13:05 | 14:50 | Daily |
17307 | Basava Express | 13:25 | 16:30 | Daily |
12008 | Shatabdi Express | 14:15 | 16:15 | Daily (except Thursday) |
20659 | Rajya Rani Express | 14:50 | 17:20 | Daily |
12786 | Kacheguda Express | 15:15 | 17:55 | Daily |
16535 | Gol Gumbaz Express | 15:30 | 18:00 | Daily |
16232 | Mailaduturai Express | 16:15 | 18:45 | Daily |
16219 | Chamarajanagar - Tirupati Express | 16:55 | 20:20 | Daily |
16236 | Tuticorin Express | 18:20 | 21:05 | Daily |
16210 | Ajmer Express | 18:35 | 21:30 | Tuesday, Thursday |
06582 | Hubballi Express | 19:00 | 21:55 | Daily |
16227 | Talguppa Express | 19:30 | 22:30 | Daily |
16022 | Kaveri Express | 21:00 | 23:45 | Daily |
06560 | MYS SBC MEMU Special | 21:30 | 00:15 | Daily |
08118 | Howrah Express | 23:45 | 02:05 | Sunday |
The Mysore to Bangalore train route is served by 22 trains catering to different travel needs. There are 11 daily Express trains, 4 Superfast trains for faster journeys, 2 MEMU trains for short-distance commuters, 1 premium Shatabdi Express, and 2 Vande Bharat Express trains for high-speed comfort. This variety ensures that passengers can choose a service that matches their timing, speed, and comfort preferences.
* Timings above are for reference only. Always confirm the schedule on the IRCTC website.